Back
Qualifications
At James Brindley Academy, we continuously evaluate and enhance our curriculum to ensure that our young people have access to a wide range of qualifications tailored to their individual goals and needs. Our diverse offering supports personalised pathways, helping each student achieve their full potential.
Please see the table below for the current qualifications available across our centres.
| Subject | Course | Type | Exam Code | Exam Board |
|---|---|---|---|---|
| Art | Fine Art | GCSE | J171 | OCR |
| Art | Photography | GCSE | J173 | OCR |
| Computer Science | Computer Science | GCSE | J277 | OCR |
| Computer Science | Creative iMedia | Cambridge Nationals | R095 | OCR |
| Computer Science | Digital Skills | Functional Skills | L1 | Pearson |
| Design Technology | 3Dimentional Design | GCSE | J175 | OCR |
| Design Technology | Home Cooking Skills | BTEC | LV1/2 | Pearson |
| Design Technology | Hospitality & Catering | Vocational | 5409 | WJEC |
| English | English | Functional Skills | Pearson | |
| English | English Language | GCSE | 1EN2 | Pearson |
| English | English Literature | GCSE | 1ET0 | Pearson |
| Humanities | Geography | GCSE | J384 | OCR |
| Humanities | Geography | GCSE | 8035 | AQA |
| Humanities | History | GCSE | 8145 | AQA |
| Humanities | Religious Studies (Short Course) | GCSE | 8061 | AQA |
| Mathematics | Mathematics | Functional Skills | Pearson | |
| Mathematics | Mathematics (H/F) | GCSE | 1MA1 | Pearson |
| Mathematics | Statistics | GCSE | 1ST0 | Pearson |
If you would like more information on the qualifications available, please contact your Centre Leader.